Explosion-Proof Strobe Light
AST-4K
Features
Applications:
- Industrial warning lights that are designed for explosion-proof atmospheres and/or corrosive environments
- To warn of personal hazards such as high noise levels or hard hat areas on oil rigs, mines, refineries and chemical plants
- Color strobe indicator of operating conditions or malfunctions on remote equipment
- Marine applications include helicopter landing pad lights and navigation beacons in classified areas
- Flashing warning lights with pendant mount only
Features:
- Solid state power supply
- Colorful strobe lights with low power consumption (12 watts)
- Strobe lighting with intensity of 2,000,000 candlepower (peak)
- Clear impact and heat resistant prismatic glass globe with inner-lens
- Copper-free cast aluminum fixture with a baked epoxy finish for superior corrosion resistance
- Flash rate – 60 flashes/minute- alternate flash rate available
- Weatherproof and durable strobe lighting
- 3/4 inch pendant mount standard
Compliances:
- Class I – Div. 1 and 2, Groups C,D
- Class II – Div. 1 and 2, Groups E,F,G
- Class III – CSA Encl. 4X , Temp Code T6
New -50 C starting and operating temperature
Note: Performance tested to start and operate at -50C
ULC Visual Signal Appliances
Fire Alarm for Use in Hazardous Locations
15-30 VDC input -4 wire Clear Lens Only
Spec Sheet
Supply Voltage Range | Frequency | Current Range (avg) | Inrush Current (max) |
---|---|---|---|
90 to 130 VAC | 50/60Hz | .118 A to .090 A | .250 A |
220 to 250 VAC | 50/60Hz | .072 A to .055 A | .220 A |
10 to 30 VDC | – | .8 A to .4 A | 1.30 A |
50 to 60 VDC | – | .360 A to .300 A | .820 A |
90 to 130 VDC | – | .175 A to .090 A | .250 A |
220 to 250 VDC | – | .070 A to .055 A | .220 A |
Net Weight: 10.4 lbs (with PM-75)
Temperature Data: -40 C to +85 C (AST-4-K-S), -50 C to +85 C (AST-4-K-L)
Ordering Information
Input Voltage | Lens Colors |
---|---|
90 – 130 VAC | AM – Amber Lens |
220 – 250 VAC | BL – Blue Lens |
10 – 30 VDC | RE – Red Lens |
90 – 130 VDC | GR – Green Lens |
220 – 250 VDC | CL – Clear Lens |
50 – 60 VDC | PU – Purple Lens |
15 – 30 VDC |
NOTE * -S for standard temperature range and -L for low temperature range
Mounting Options | |
---|---|
Pendant – One Hub | PM-75 3/4 HUB |
Ceiling – Four Hubs and three close-up plugs | CM-75 3/4 HUB |
Wall Bracket – Four Hubs and three close-up plugs | WBM-75 3/4 HUB |
Stanchion | SBM-1.25 1.25 HUB |
Guard | |
CG | Cast Guard |
Ordering Example:AST-4-K-10-30-DC-RE-PM-75
Replacement Parts
Circuit Board | Lenses | ||
---|---|---|---|
AST-4-K-*-90-130-AC-Board | AST-4-K-Lens-RE | Red Lens | |
AST-4-K-*-220-250-AC-Board | AST-4-K-Lens-AM | Amber Lens | |
AST-4-K-*-10-30-DC-Board | AST-4-K-Lens-BL | Blue Lens | |
AST-4-K-*-90-130-DC-Board | AST-4-K-Lens-GR | Green Lens | |
AST-4-K-*-220-250-DC-Board | AST-4-K-Lens-CL | Clear Lens | |
AST-4-K-*-50-60-DC-Board | AST-4-K-Lens-PU | Purple Lens | |
Note * -S for standard temperature range and -L for low temperature range | |||
Flash Tube: AST-FT 3050 Flash Tube |
Tech. Drawing