Pendant Mount Hazardous Area Strobe Warning Light
AST-14
Features
Applications:
- To visually indicate warnings or hazards in high noise level areas where audible signals may not be heard
- Strobing lights can indicate the starting and stopping of operations in a manufacturing environment
- Indicate faulty equipment with industrial warning lights
Features:
- Solid state power supply
- Colorful strobe lights with low power consumption (12 watts)
- Intensity 2,000,000 candlepower (peak)
- Polycarbonate fresnel lens
- Cast zinc alloy housing with a gray epoxy finish for superior corrosion resistance
- Designed for intermittent visual signaling as well as longer duration signaling applications
- Flashing warning lights with flash rate of 60 flashes/minute
- Colorful strobe lights that offer a minimum flash tube life of 10 million flashes at 60 flashes/minute
- 3/4″ conduit entry
- Weatherproof and durable light strobe
Compliances:
- Class I – Div. 2, Groups A,B,C,D
- Class II – Groups E,F,G
- Class III – Enclosure 3
- Temp Code: See Electrical Ratings
- CSA# – LR56828-2
- ** Type 3 and/or 4X (where applicable)
Spec Sheet
Supply Voltage Range | Frequency | Current Range (avg) | Inrush Current (max) | T Code (40 C) | T Code (85 C) |
---|---|---|---|---|---|
90 to 130 VAC | 50/60Hz | .118 A to .090 A | .250 A | T3C | T3 |
220 to 250 VAC | 50/60Hz | .072 A to .055 A | .220 A | T3A | T2C |
10 to 30 VDC | – | .8 A to .4 A | 1.30 A | T3A | T2C |
50 to 60 VDC | – | .360 A to .300 A | .820 A | T2D | T2B |
90 to 130 VDC | – | .175 A to .090 A | .250 A | T3C | T3 |
220 to 250 VDC | – | .070 A to .055 A | .220 A | T3A | T2C |
15 to 30 VDC | – | .8 A to .4 A | 1.30 A | T3A | T2C |
Net Weight: 4.5 lbs
Temperature Data: -40 C to +85 C (AST-14-S), -55 C to +85 C (AST-14-L)
Ordering Information
Input Voltage | Lens Colors |
---|---|
90 – 130 VAC | AM – Amber Lens |
220 – 250 VAC | BL – Blue Lens |
10 – 30 VDC | RE – Red Lens |
90 – 130 VDC | GR – Green Lens |
220 – 250 VDC | CL – Clear Lens |
50 – 60 VDC | PU – Purple Lens |
15-30 VDC |
NOTE * -S for standard temperature range and -L for low temperature range
Ordering Example: AST-14-10-30-DC-RE
ULC Approved: AST-14-L-15-30-DC-CL-ULC
Replacement Parts
Circuit Board | Lenses | |
---|---|---|
AST-14-*-90-130-AC-Board | AST-14-Guard-Lens-RE | Red Lens |
AST-14-*-220-250-AC-Board | AST-14-Guard-Lens-AM | Amber Lens |
AST-14-*-10-30-DC-Board | AST-14-Guard-Lens-BL | Blue Lens |
AST-14-*-90-130-DC-Board | AST-14-Guard-Lens-GR | Green Lens |
AST-14-*-220-250-DC-Board | AST-14-Guard-Lens-CL | Clear Lens |
AST-14-*-50-60-DC-Board | AST-14-Guard-Lens-PU | Purple Lens |
AST-14-L-15-30-DC-Board-ULC | ||
Note * -S for standard temperature range and -L for low temperature range | ||
Flash Tube | AST-FT 3050 Flash Tube |
Tech. Drawing