Base Mount Strobe Warning Light
AST-1
Features
Applications:
- Strobing lights can visually indicate warnings or hazards in high noise level areas where audible signals may not be heard
- Warning light to indicate the starting and stopping of operations in a manufacturing environment
- Strobe warning light can indicate faulty equipment
Features:
- Solid state power supply
- Colorful strobe lights with low power consumption (12 watts)
- Intensity 2,000,000 candlepower (peak)
- Polycarbonate fresnel lens
- Cast zinc alloy housing with a gray epoxy finish for superior corrosion resistance
- Designed for intermittent visual signaling as well as longer duration signaling applications
- Flash rate – 60 flashes/minute
- Flash tube life – minimum 10 million flashes at 60 flashes/minute
- 1/2” conduit entry
- Weatherproof and durable strobe lighting
Spec Sheet
Supply Voltage Range | Frequency | Current Range (avg) | Inrush Current (max) |
---|---|---|---|
90 to 130 VAC | 50/60Hz | .118 A to .090 A | .250 A |
220 to 250 VAC | 50/60Hz | .072 A to .055 A | .220 A |
10 to 30 VDC | – | .8 A to .4 A | 1.30 A |
50 to 60 VDC | – | .360 A to .300 A | .820 A |
90 to 130 VDC | – | .175 A to .090 A | .250 A |
220 to 250 VDC | – | .070 A to .055 A | .220 A |
Net Weight: 4.5 lbs
Temperature Data: -40 C to +85 C
Ordering Information
Input Voltage | Lens Colors |
---|---|
90 – 130 VAC | AM – Amber Lens |
220 – 250 VAC | BL – Blue Lens |
10 – 30 VDC | RE – Red Lens |
90 – 130 VDC | GR – Green Lens |
220 – 250 VDC | CL – Clear Lens |
50 – 60 VDC |
Ordering Example: AST-1-10-30-DC-RE
Replacement Parts
Circuit Board | Lenses | |
---|---|---|
AST-1-90-130-AC-Board | AST-1-Lens-RE | Red Lens |
AST-1-220-250-AC-Board | AST-1-Lens-AM | Amber Lens |
AST-1-10-30-DC-Board | AST-1-Lens-BL | Blue Lens |
AST-1-90-130-DC-Board | AST-1-Lens-GR | Green Lens |
AST-1-220-250-DC-Board | AST-1-Lens-CL | Clear Lens |
AST-1-50-60-DC-Board | ||
Flash Tube: | AST-FT 3050 Flash Tube |
Tech. Drawing